BowFlex Inc.
New Jersey Bankruptcy Court | |
Chapter 11 | |
Judge: | Andrew B Altenburg Jr |
Case #: | 1:24-bk-12364 |
Case Filed: | Mar 04, 2024 |
Plan Confirmed: | Aug 19, 2024 |
Type | Corporation |
Tax ID | subscribers only |
# of Creditors | Over 100,000 |
Est. Assets | $50,000,001 to $100 million |
Est. Liabilities | $50,000,001 to $100 million |
Nature of Business | Other |
Nature of Debts | Primarily Business |
Debtor
BowFlex Inc.
17750 SE 6th Way
Vancouver, WA 98683-7565 |
Represented By
|
Last checked: never |
U.S. Trustee
U.S. Trustee
US Dept of Justice Office of the US Trustee One Newark Center Ste 2100
Newark, NJ 07102 |
1. | BowFlex files for bankruptcy with $37.5 mln buyout offer (reuters.com) |
Submitted Tue 03/05/2024 | |