Shelson Natural Health, LLC
Michigan Eastern Bankruptcy Court | |
Chapter 11 | |
Judge: | Daniel S Oppermanbaycity |
Case #: | 1:24-bk-20907 |
Case Filed: | Jul 25, 2024 |
Plan Confirmed: | Apr 02, 2025 |
Type | Corporation |
Tax ID | subscribers only |
# of Creditors | 1-49 |
Est. Assets | $100,001 to $500,000 |
Est. Liabilities | $1,000,001 to $10 million |
Nature of Business | Other |
Nature of Debts | Primarily Business |
Small Business | Yes |
Debtor
Shelson Natural Health, LLC
21 N. Almer St.
Caro, MI 48723 |
Represented By
|
Create an account to get the full party report for this case.
Docket last updated: 3 hours ago |